Wholesale & bulk orders
Print more, pay less per piece.
For businesses, schools, churches, teams and event planners in South Florida. Volume pricing is built into our products — and for bigger runs, we’ll quote it for you.
Volume pricing, built in
These are our everyday online prices. The more you order, the less you pay per piece — no code needed.

| Quantity | Price | Each |
|---|---|---|
| 100 cards | $36.26 | 36¢ |
| 250 cards | $46.99 | 19¢−48% |
| 500 cards | $61.12 | 12¢−66% |
| 1000 cards | $71.48 | 7.1¢−80% |
| 2500 cards | $92.20 | 3.7¢−90% |
| 5000 cards | $133.99 | 2.7¢−93% |

| Quantity | Price | Each |
|---|---|---|
| 100 pcs | $50.99 | 51¢ |
| 250 pcs | $92.20 | 37¢−28% |
| 500 pcs | $103.03 | 21¢−60% |
| 1000 pcs | $119.19 | 12¢−77% |
| 2500 pcs | $226.99 | 9.1¢−82% |
| 5000 pcs | $330.48 | 6.6¢−87% |

| Quantity | Price | Each |
|---|---|---|
| 500 pcs | $175.08 | 35¢ |
| 1000 pcs | $195.99 | 20¢−44% |
| 2500 pcs | $299.40 | 12¢−66% |
| 5000 pcs | $375.29 | 7.5¢−79% |

| Quantity | Price | Each |
|---|---|---|
| 250 pcs | $156.46 | 63¢ |
| 500 pcs | $221.99 | 44¢−29% |
| 1000 pcs | $263.22 | 26¢−58% |
| 2500 pcs | $331.02 | 13¢−79% |
| 5000 pcs | $444.99 | 8.9¢−86% |

| Quantity | Price | Each |
|---|---|---|
| 250 sets | $133.64 | 53¢ |
| 500 sets | $154.36 | 31¢−42% |
| 1000 sets | $206.16 | 21¢−61% |

| Quantity | Price | Each |
|---|---|---|
| 12 buttons | $37.30 | $3.11 |
| 24 buttons | $68.38 | $2.85−8% |
| 36 buttons | $93.24 | $2.59−17% |
| 50 buttons | $103.99 | $2.08−33% |
| 75 buttons | $134.99 | $1.80−42% |
| 100 buttons | $155.40 | $1.55−50% |
| 150 buttons | $202.02 | $1.35−57% |
| 250 buttons | $326.34 | $1.31−58% |
| 500 buttons | $512.99 | $1.03−67% |

| Quantity | Price | Each |
|---|---|---|
| 25 stickers | $31.08 | $1.24 |
| 50 stickers | $36.26 | 73¢−42% |
| 100 stickers | $59.83 | 60¢−52% |

| Quantity | Price | Each |
|---|---|---|
| 1 patch | $15.99 | $15.99 |
| 6 patches | $74.99 | $12.50−22% |
| 12 patches | $99.46 | $8.29−48% |
| 24 patches | $186.48 | $7.77−51% |

| Quantity | Price | Each |
|---|---|---|
| 25 pcs | $27.96 | $1.12 |
| 50 pcs | $31.07 | 62¢−44% |
| 100 pcs | $41.43 | 41¢−63% |
| 250 pcs | $51.99 | 21¢−81% |
Prices update automatically from our store. Other sizes and options are on each product page.
Apparel, DTF & big runs
Not everything fits in a table. Here’s how we handle bigger and recurring jobs.
Custom tees, polos and workwear with no minimums. Mix sizes on one order and add back or sleeve prints.
Press them yourself. Print-ready files received by 3 PM are typically ready the same day.
Need 5,000+ pieces, a custom size or a monthly reorder? Send us the details and we’ll put together a quote.
Get a bulk quote
Tell us what you need and we’ll get back to you within 1 business day with pricing and timing.
📞 Call or text (754) 268-5972
✉️ Email odcaforders@gmail.com
📍 1001 W Cypress Creek Rd, Suite 108, Fort Lauderdale, FL 33309